Market report, updated
Search in the subdivision of 610 Clematis Condo
Over the last 12 months, homes sold for 94.6% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 610 CLEMATIS Street Unit 524West Palm Beach, FL 33401 | 2 | 2 | 1,449 | $589,000 | $406 | 56 days |
| 610 Clematis Street Unit 424West Palm Beach, FL 33401 | 2 | 2 | 1,449 | $575,000 | $396 | 63 days |
| 610 Clematis Street Unit 630West Palm Beach, FL 33401 | 2 | 2 | 1,130 | $434,900 | $384 | 294 days |
| 610 Clematis Street Unit 406West Palm Beach, FL 33401 | 2 | 2 | 1,130 | $425,000 | $376 | 41 days |
| 610 Clematis Street Unit 532West Palm Beach, FL 33401 | 2 | 2 | 1,130 | $425,000 | $376 | 351 days |
| 610 CLEMATIS Street Unit 711West Palm Beach, FL 33401 | 1 | 2 | 743 | $309,900 | $417 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 610 Clematis Street Unit 533West Palm Beach, FL 33401 | 3 | 3 | 1,916 | $915,000 | 97.4% | $477 | 35 days |
| 610 Clematis Street Unit 833West Palm Beach, FL 33401 | 3 | 3 | 1,916 | $690,000 | 86.8% | $360 | 37 days |
| 610 Clematis Street Unit 700-702West Palm Beach, FL 33401 | 3 | 3 | 2,013 | $670,000 | 100.0% | $332 | 236 days |
| 610 Clematis Street Unit 433West Palm Beach, FL 33401 | 3 | 3 | 1,916 | $623,000 | 89.1% | $325 | 131 days |
| 610 Clematis Street Unit Unit 709West Palm Beach, FL 33401 | 2 | 2 | 1,130 | $421,000 | 93.8% | $372 | 18 days |
| 610 CLEMATIS Street Unit 831West Palm Beach, FL 33401 | 2 | 2 | 1,130 | $420,000 | 93.3% | $371 | 4 days |
| 610 Clematis Street Unit 812West Palm Beach, FL 33401 | 2 | 2 | 1,165 | $420,000 | 97.7% | $360 | 83 days |
| 610 Clematis Street Unit 609West Palm Beach, FL 33401 | 2 | 2 | 1,130 | $420,000 | 97.7% | $371 | 16 days |
| 610 Clematis Street Unit 608West Palm Beach, FL 33401 | 2 | 2 | 1,130 | $420,000 | 97.7% | $371 | 144 days |
| 610 Clematis Street Unit 631West Palm Beach, FL 33401 | 2 | 2 | 1,130 | $420,000 | 93.5% | $371 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.