Market report, updated
Search in the subdivision of Arden Pud Pod A East & Pod B East
Over the last 12 months, homes sold for 97.8% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1050 Sweetgrass StreetLoxahatchee, FL 33470 | 5 | 4 | 3,361 | $869,900 | $258 | 21 days |
| 1115 TIMBER REAP TrailThe Acreage, FL 33470 | 4 | 3 | 2,761 | $742,000 | $268 | 29 days |
| 984 Sterling Pine PlaceLoxahatchee, FL 33470 | 4 | 4 | 3,600 | $905,000 | $251 | 113 days |
| 929 Sterling Pine PlaceThe Acreage, FL 33470 | 4 | 5 | 3,181 | $799,000 | $251 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1018 SWEETGRASS StreetLoxahatchee, FL 33470 | 5 | 4 | 3,361 | $879,900 | $261 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19551 Split Rail RunLoxahatchee, FL 33470 | 5 | 4 | 3,361 | $700,000 | 96.0% | $208 | 67 days | Sep 22, 2026 |
| 19599 Split Rail RunLoxahatchee, FL 33470 | 3 | 3 | 2,635 | $680,000 | 95.8% | $258 | 21 days | Aug 20, 2026 |
| 1096 Sterling Pine PlaceLoxahatchee, FL 33470 | 5 | 4 | 3,357 | $850,000 | 98.8% | $253 | 79 days | Jul 15, 2026 |
| 1109 Deer Haven DriveLoxahatchee, FL 33470 | 4 | 3 | 2,629 | $690,000 | 98.6% | $262 | 49 days | May 31, 2026 |
| 1025 Sterling Pine PlaceLoxahatchee, FL 33470 | 4 | 4 | 3,600 | $740,000 | 98.7% | $205 | 13 days | May 15, 2026 |
| 1133 Deer Haven DriveLoxahatchee, FL 33470 | 3 | 3 | 2,635 | $675,000 | 98.0% | $256 | 141 days | Feb 23, 2026 |
| 873 Sterling Pine PlaceThe Acreage, FL 33470 | 5 | 3 | 3,027 | $750,000 | 98.8% | $247 | 9 days | Nov 14, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.