Market report, updated
Search in the subdivision of Black Diamond Ph 1
Over the last 12 months, homes sold for 98.8% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1217 CREEKSIDE DriveWellington, FL 33414 | 5 | 3 | 3,396 | $895,000 | $263 | 43 days |
| 1381 Beacon CircleWellington, FL 33414 | 6 | 4 | 4,123 | $929,000 | $225 | 313 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1215 Creekside DriveWellington, FL 33414 | 6 | 4 | 4,123 | $1,050,000 | 89.4% | $254 | 122 days | Nov 9, 2026 |
| 1386 Beacon CircleWellington, FL 33414 | 4 | 3 | 3,142 | $850,000 | 100.0% | $270 | 191 days | Oct 1, 2026 |
| 1324 Beacon CircleWellington, FL 33414 | 6 | 4 | 4,007 | $1,185,000 | 100.0% | $295 | 5 days | Jun 15, 2026 |
| 1332 Beacon CircleWellington, FL 33414 | 4 | 3 | 3,164 | $755,000 | 100.7% | $238 | 19 days | May 5, 2026 |
| 10557 Galleria StreetWellington, FL 33414 | 4 | 4 | 3,110 | $635,000 | 98.4% | $204 | 24 days | Apr 30, 2026 |
| 1209 Creekside DriveWellington, FL 33414 | 3 | 3 | 2,691 | $680,000 | 97.3% | $252 | 104 days | Apr 30, 2026 |
| 10497 Marsh StreetWellington, FL 33414 | 3 | 3 | 2,210 | $549,000 | 100.0% | $248 | 4 days | Mar 13, 2026 |
| 1257 Beacon CircleWellington, FL 33414 | 6 | 4 | 3,800 | $800,000 | 94.2% | $210 | 25 days | Mar 5, 2026 |
| 1324 Beacon CircleWellington, FL 33414 | 5 | 4 | 3,823 | $743,400 | 109.3% | $194 | 85 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.