Market report, updated
Search in the subdivision of Boca Grand Condo
Over the last 12 months, homes sold for 96.1% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 233 S Federal Highway Unit 605Boca Raton, FL 33432 | 2 | 2 | 1,082 | $625,000 | $577 | 32 days |
| 233 S Federal Highway Unit 421Boca Raton, FL 33432 | 2 | 2 | 1,082 | $519,000 | $479 | 264 days |
| 233 S FEDERAL Highway Unit 623Boca Raton, FL 33432 | 2 | 2 | 1,073 | $515,000 | $479 | 58 days |
| 233 S FEDERAL Highway Unit 401Boca Raton, FL 33432 | 2 | 2 | 1,001 | $479,000 | $478 | 17 days |
| 233 S Federal Highway Unit 402Boca Raton, FL 33432 | 1 | 1 | 672 | $340,000 | $505 | 355 days |
| 233 S Federal Highway Unit 612Boca Raton, FL 33432 | 1 | 1 | 660 | $339,000 | $513 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 233 S Federal Highway Unit 509Boca Raton, FL 33432 | 3 | 2 | 1,581 | $775,000 | 93.5% | $490 | 28 days |
| 233 S Federal Highway Unit 408Boca Raton, FL 33432 | 3 | 2 | 1,362 | $602,500 | 96.4% | $442 | 26 days |
| 233 S Federal Highway Unit 423Boca Raton, FL 33432 | 2 | 2 | 1,073 | $580,000 | 96.8% | $540 | 178 days |
| 233 S Federal Highway Unit 208Boca Raton, FL 33432 | 3 | 2 | 1,362 | $575,000 | 97.6% | $422 | 106 days |
| 233 S Federal Highway Unit 405Boca Raton, FL 33432 | 2 | 2 | 1,082 | $450,000 | 98.9% | $415 | 21 days |
| 233 S Federal Highway Unit 316Boca Raton, FL 33432 | 1 | 1 | 672 | $345,000 | 92.0% | $513 | 18 days |
| 233 S Federal Highway Unit 216Boca Raton, FL 33432 | 1 | 1 | 672 | $325,000 | 95.9% | $483 | 79 days |
| 233 S Federal Highway Unit 416Boca Raton, FL 33432 | 1 | 1 | 672 | $315,000 | 95.5% | $468 | 53 days |
| 233 S Federal Highway Unit Lph06Boca Raton, FL 33432 | 1 | 1 | 660 | $315,000 | 98.4% | $477 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.