Market report, updated
Search in the subdivision of Caretta
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1011 Us Highway One Unit B405Juno Beach, FL 33408 | 3 | 4 | 3,400 | $4,100,000 | $1,205 | 593 days |
| 1011 Us Highway 1 Unit B405Juno Beach, FL 33408 | 3 | 4 | 3,400 | $4,100,000 | $1,205 | 367 days |
| 1011 US Highway 1 Unit B106Juno Beach, FL 33408 | 3 | 4 | 1,620 | $3,950,000 | $2,438 | 3 days |
| 1011 Us Highway One Unit A104Juno Beach, FL 33408 | 3 | 4 | 3,530 | $3,459,400 | $980 | 314 days |
| 1011 Us Highway One Unit A203Juno Beach, FL 33408 | 3 | 4 | 3,490 | $3,368,000 | $965 | 353 days |
| 1011 Us Highway 1 Unit A203Juno Beach, FL 33408 | 3 | 4 | 3,490 | $3,368,000 | $965 | 967 days |
| 1011 Us Highway One Unit B203Juno Beach, FL 33408 | 3 | 4 | 3,490 | $2,995,000 | $858 | 740 days |
| 1011 Us Highway 1 Unit B203Juno Beach, FL 33408 | 3 | 4 | 3,490 | $2,995,000 | $858 | 754 days |
| 1011 Us Highway One Unit A202Juno Beach, FL 33408 | 3 | 4 | 3,490 | $2,950,000 | $845 | 760 days |
| 1011 Us Highway 1 Unit A202Juno Beach, FL 33408 | 3 | 4 | 3,490 | $2,950,000 | $845 | 764 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
82 of 83 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1011 Us Highway One Unit B503Juno Beach, FL 33408 | 5 | 6 | 5,590 | $7,500,000 | $1,341 | 445 days |
| 1011 Us Highway One Unit B102Juno Beach, FL 33408 | 4 | 7 | 5,340 | $6,200,000 | $1,161 | 447 days |
| 1011 Us Highway 1 Unit B102Juno Beach, FL 33408 | 4 | 7 | 5,340 | $6,200,000 | $1,161 | 10 days |
| 1011 Us Highway One Unit B406Juno Beach, FL 33408 | 3 | 4 | — | $4,475,000 | — | 252 days |
| 1011 Us Highway 1 Unit B406Juno Beach, FL 33408 | 3 | 4 | 3,450 | $4,475,000 | $1,297 | 413 days |
| 1011 Us Highway One Unit B401Juno Beach, FL 33408 | 3 | 4 | 3,450 | $4,140,000 | $1,200 | 254 days |
| 1011 Us Highway 1 Unit B401Juno Beach, FL 33408 | 3 | 4 | 3,450 | $4,140,000 | $1,200 | 2 days |
| 1011 Us Highway One Unit B306Juno Beach, FL 33408 | 3 | 4 | 3,450 | $4,095,000 | $1,186 | 540 days |
| 1011 Us Highway 1 Unit B306Juno Beach, FL 33408 | 3 | 4 | 3,450 | $4,095,000 | $1,186 | 107 days |
| 1011 Us Highway 1 Unit A104Juno Beach, FL 33408 | 3 | 4 | 3,530 | $3,459,400 | $980 | 860 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.