Market report, updated
Search in the subdivision of Catalina Lakes
Over the last 12 months, homes sold for 97.5% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 436 Capistrano DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $567,000 | $361 | 107 days |
| 230 FORTUNA DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $554,000 | $352 | 82 days |
| 203 FORTUNA DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $550,000 | $350 | 11 days |
| 418 Capistrano DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $545,000 | $347 | 20 days |
| 154 SANTA BARBARA WayPalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $540,000 | $343 | 16 days |
| 477 Capistrano DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $540,000 | $343 | 125 days |
| 442 Capistrano DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $535,000 | $340 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 423 Capistrano DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $592,000 | 98.8% | $377 | 53 days |
| 435 Capistrano DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $590,000 | 98.5% | $375 | 74 days |
| 209 FORTUNA DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $553,000 | 96.2% | $352 | 19 days |
| 355 Salinas DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $544,000 | 100.0% | $346 | 70 days |
| 467 Capistrano DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $540,000 | 93.9% | $343 | 1 day |
| 454 Capistrano DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $540,000 | 100.0% | $343 | 30 days |
| 306 Salinas DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $535,000 | 97.8% | $340 | 27 days |
| 144 Santa Barbara WayPalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $525,000 | 97.6% | $334 | 146 days |
| 262 Fortuna DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $520,000 | 97.2% | $331 | 18 days |
| 142 Santa Barbara WayPalm Beach Gardens, FL 33410 | 3 | 3 | 1,570 | $515,000 | 94.7% | $328 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.