Market report, updated
Search in the subdivision of Cityplace South Tower Condo
Over the last 12 months, homes sold for 94.5% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 550 OKEECHOBEE Boulevard Unit 1002West Palm Beach, FL 33401 | 3 | 2 | 1,709 | $1,595,000 | $933 | 9 days |
| 550 Okeechobee Boulevard Unit Lph-15West Palm Beach, FL 33401 | 2 | 2 | 1,285 | $940,000 | $731 | 2 days |
| 550 Okeechobee Boulevard Unit 1111West Palm Beach, FL 33401 | 2 | 2 | 1,694 | $1,450,000 | $855 | 48 days |
| 550 OKEECHOBEE Boulevard Unit 1008West Palm Beach, FL 33401 | 2 | 2 | 1,120 | $850,000 | $758 | 61 days |
| 550 OKEECHOBEE Boulevard Unit 1520West Palm Beach, FL 33401 | 2 | 2 | 1,136 | $849,000 | $747 | 85 days |
| 550 OKEECHOBEE Boulevard Unit 825West Palm Beach, FL 33401 | 1 | 1 | 820 | $549,000 | $669 | 103 days |
| 550 Okeechobee Boulevard Unit 308West Palm Beach, FL 33401 | 2 | 2 | 1,120 | $800,000 | $714 | 170 days |
| 550 Okeechobee Boulevard Unit Uph-04West Palm Beach, FL 33401 | 2 | 2 | 1,120 | $1,000,000 | $892 | 26 days |
| 550 Okeechobee Boulevard Unit 1112West Palm Beach, FL 33401 | 1 | 1 | 755 | $509,000 | $674 | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 550 Okeechobee Boulevard Unit 322West Palm Beach, FL 33401 | 3 | 2 | 1,709 | $1,150,000 | 88.5% | $672 | 89 days | Oct 30, 2026 |
| 550 Okeechobee Boulevard Unit Lph-23West Palm Beach, FL 33401 | 2 | 2 | 1,709 | $1,975,000 | 94.0% | $1,155 | 88 days | Oct 30, 2026 |
| 550 Okeechobee Boulevard Unit 1609West Palm Beach, FL 33401 | 2 | 2 | 1,120 | $815,000 | 96.2% | $727 | 95 days | Oct 6, 2026 |
| 550 Okeechobee Boulevard Unit 1405West Palm Beach, FL 33401 | 2 | 2 | 1,120 | $820,000 | 96.5% | $732 | 100 days | Sep 16, 2026 |
| 550 Okeechobee Boulevard Unit 1721West Palm Beach, FL 33401 | 1 | 1 | 755 | $480,000 | 91.4% | $635 | 115 days | Aug 31, 2026 |
| 550 Okeechobee Boulevard Unit 1421West Palm Beach, FL 33401 | 1 | 1 | 755 | $460,000 | 92.0% | $609 | 0 days | Aug 14, 2026 |
| 550 Okeechobee BoulevardWest Palm Beach, FL 33401 | 2 | 2 | 1,120 | $870,000 | 96.8% | $776 | 176 days | May 29, 2026 |
| 550 Okeechobee Boulevard Unit 1619West Palm Beach, FL 33401 | 2 | 2 | 1,192 | $800,000 | 98.9% | $671 | 1 day | May 28, 2026 |
| 550 Okeechobee Boulevard Unit 623West Palm Beach, FL 33401 | 2 | 2 | 1,721 | $875,000 | 87.6% | $508 | 182 days | May 22, 2026 |
| 550 Okeechobee Boulevard Unit 1614West Palm Beach, FL 33401 | 1 | 1 | 755 | $410,000 | 97.6% | $543 | 76 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.