Market report, updated
Search in the subdivision of Corniche Condo
Over the last 12 months, homes sold for 92.9% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5200 N Ocean Drive Unit 1801Singer Island, FL 33404 | 3 | 3 | 2,820 | $1,875,000 | $664 | 354 days |
| 1440 S Ocean Boulevard Unit 11ALauderdale By The Sea, FL 33062 | 3 | 3 | 3,000 | $1,850,000 | $616 | 1 day |
| 1440 S OCEAN Boulevard Unit 14ALauderdale By The Sea, FL 33062 | 3 | 3 | 3,000 | $1,698,000 | $566 | 8 days |
| 1440 S Ocean Boulevard Unit 5-cPompano Beach, FL 33062 | 3 | 3 | 3,000 | $1,499,000 | $499 | 377 days |
| 1440 S Ocean Boulevard Unit 5DLauderdale By The Sea, FL 33062 | 3 | 3 | 3,000 | $1,449,000 | $483 | 169 days |
| 1440 S Ocean Boulevard Unit 12aPompano Beach, FL 33062 | 3 | 3 | 3,000 | $1,399,000 | $466 | 133 days |
| 5200 N Ocean Drive Unit 102Singer Island, FL 33404 | 2 | 2 | 1,642 | $1,100,000 | $669 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5200 N Ocean Drive Unit 2003Singer Island, FL 33404 | 3 | 4 | 2,657 | $1,585,000 | 100.6% | $596 | 125 days |
| 5200 N Ocean Drive Unit 1105Singer Island, FL 33404 | 3 | 3 | 2,147 | $1,280,000 | 92.1% | $596 | 8 days |
| 277 N Ocean Boulevard Unit 3010Boca Raton, FL 33432 | 3 | 3 | 1,679 | $870,000 | 96.7% | $518 | 2 days |
| 5200 N Ocean Drive Unit 904Singer Island, FL 33404 | 2 | 2 | 1,604 | $590,000 | 86.1% | $367 | 229 days |
| 5200 N Ocean Drive Unit 703Singer Island, FL 33404 | 2 | 2 | 1,604 | $550,000 | 88.9% | $342 | 256 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.