Market report, updated
Search in the subdivision of Downtown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
1 of 8 homes has a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 159 NE 6th Street Unit 2402Miami, FL 33132 | 2 | 2 | 1,072 | $749,000 | $698 | 39 days |
| 1 DowntownNot Provided, N/A Not Provided | 1 | 1 | — | $199,500 | — | 20 days |
| 1 Tropicale 4Not Provided, N/A Not Provided | 1 | 1 | — | $171,250 | — | 20 days |
| 1 AnsayaNot Provided, N/A Not Provided | 2 | 2 | — | $171,250 | — | 20 days |
| 1 Punta CanaNot Provided, N/A Not Provided | 1 | 1 | — | $141,500 | — | 20 days |
| 1 Tropicale5Not Provided, N/A Not Provided | 1 | 1 | — | $112,250 | — | 21 days |
| 1 Apartamento En Central Park Unit DowntownNot Provided, N/A Not Provided | 2 | 2 | — | $1,300 | — | 19 days |
| 1 Tropicale6Not Provided, N/A Not Provided | 2 | 2 | — | $100 | — | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.