Market report, updated
Search in the subdivision of Everton
Over the last 12 months, homes sold for 99.1% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6753 KAVAGI Drive Unit Nautical 69-28Lantana, FL 33462 | 3 | 3 | 1,750 | $545,955 | $311 | 1 day |
| 4226 Efendi Drive Unit Latitude 57-29Lantana, FL 33462 | 3 | 3 | 1,550 | $511,710 | $330 | 88 days |
| 6734 Kavagi Drive Unit Latitude 208-07Lantana, FL 33462 | 3 | 3 | 1,550 | $489,290 | $315 | 37 days |
| 6752 Kavagi Drive Unit Latitude 205-07Lantana, FL 33462 | 3 | 3 | 1,550 | $475,000 | $306 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6746 KAVAGI Drive Unit Latitude 206-07Lantana, FL 33462 | 3 | 3 | 1,550 | $484,345 | $312 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4268 Efendi Drive Unit Nautical 50-30Lantana, FL 33462 | 3 | 3 | 1,750 | $581,170 | 100.0% | $332 | 46 days |
| 4340 Efendi Drive Unit Nautical 38-32Lantana, FL 33462 | 3 | 3 | 1,750 | $560,000 | 100.6% | $320 | 30 days |
| 6772 Moda Lane Unit Nautical 118-19Lantana, FL 33462 | 3 | 3 | 1,750 | $550,000 | 96.2% | $314 | 83 days |
| 4339 Efendi Drive Unit Nautical 001-01Lantana, FL 33462 | 3 | 3 | 1,750 | $535,025 | 96.4% | $305 | 2 days |
| 4237 Efendi Drive Unit Nautical18-03Lantana, FL 33462 | 3 | 3 | 1,750 | $530,145 | 100.0% | $302 | 156 days |
| 4273 Efendi Drive Unit Nautical 12-02Lantana, FL 33462 | 3 | 3 | 1,750 | $515,820 | 100.0% | $294 | 5 days |
| 4309 Efendi Drive Unit Nautical 006-01Lantana, FL 33462 | 3 | 3 | 1,750 | $515,000 | 97.6% | $294 | 144 days |
| 4250 Efendi Drive Unit Latitude 53-30Lantana, FL 33462 | 3 | 3 | 1,550 | $511,991 | 95.5% | $330 | 31 days |
| 4328 Efendi Drive Unit Latitude 40-32Lantana, FL 33462 | 3 | 3 | 1,550 | $496,975 | 101.5% | $320 | 44 days |
| 4243 Efendi Drive Unit Latitude 17-03Lantana, FL 33462 | 3 | 3 | 1,550 | $495,955 | 105.5% | $319 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.