Market report, updated
Search in the subdivision of Harmony Heights
Over the last 12 months, homes sold for 99.4% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1547 W 10TH StreetRiviera Beach, FL 33404 | 3 | 1 | 1,068 | $329,999 | $308 | 68 days |
| 1920 N 48th StreetFort Pierce, FL 34947 | 3 | 2 | 944 | $325,000 | $344 | 20 days |
| 1565 W 10TH StreetRiviera Beach, FL 33404 | 3 | 2 | 1,118 | $295,000 | $263 | 17 days |
| 1572 W 10th StreetRiviera Beach, FL 33404 | 2 | 1 | 1,387 | $294,900 | $212 | 1 day |
| 2313 N 44TH StreetFort Pierce, FL 34946 | 2 | 1 | 888 | $149,900 | $168 | 103 days |
| Tbd N 51st Street NFort Pierce, FL 34947 | — | — | — | $70,000 | — | 93 days |
| 2 Juanita AvenueFort Pierce, FL 34950 | — | — | — | $26,999 | — | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2312 N 42nd StreetFort Pierce, FL 34946 | 4 | 3 | 2,015 | $368,900 | 100.0% | $183 | 36 days |
| 1547 W 10th StreetRiviera Beach, FL 33404 | 2 | 1 | 894 | $180,000 | 100.0% | $201 | 154 days |
| Xxx N 45Fort Pierce, FL 34994 | — | — | — | $20,000 | 102.6% | — | 7 days |
| Tbd Barcelona AvenueFort Pierce, FL 34946 | — | — | — | $19,000 | 95.0% | — | 185 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.