Market report, updated
Search in the subdivision of Island Estates
Over the last 12 months, homes sold for 96.2% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3916 Island Estates DriveAventura, FL 33160 | 6 | 7 | 6,932 | $19,990,000 | $2,883 | 191 days |
| 6787 BAYSHORE DriveLake Worth, FL 33462 | 5 | 6 | 4,551 | $2,790,000 | $613 | 15 days |
| 6563 Paul Mar DriveLake Worth, FL 33462 | 3 | 3 | 1,634 | $1,200,000 | $734 | 132 days |
| 6866 PAUL MAR DriveLake Worth, FL 33462 | 3 | 2 | 1,662 | $989,000 | $595 | 22 days |
| 6880 KINGSTON DriveLake Worth, FL 33462 | 4 | 3 | 2,360 | $980,000 | $415 | 25 days |
| 6797 Bayshore DriveLake Worth, FL 33462 | 3 | 3 | 2,513 | $799,000 | $317 | 222 days |
| 6839 Tradewind WayLake Worth, FL 33462 | 3 | 2 | 1,520 | $549,900 | $361 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4042 Island Estates DriveAventura, FL 33160 | 5 | 8 | 7,796 | $13,500,000 | 90.0% | $1,731 | 65 days |
| 6788 Bayshore DriveLake Worth, FL 33462 | 3 | 2 | 1,952 | $1,225,000 | 94.6% | $627 | 131 days |
| 6885 Tradewind WayLake Worth, FL 33462 | 4 | 2 | 1,944 | $960,000 | 98.0% | $493 | 68 days |
| 6535 Paul Mar DriveLake Worth, FL 33462 | — | — | — | $950,000 | 95.0% | — | 52 days |
| 6647 Paul Mar DriveLantana, FL 33462 | 3 | 2 | 1,632 | $842,500 | 96.8% | $516 | 114 days |
| 6821 Kingston DriveLake Worth, FL 33462 | 4 | 3 | 1,394 | $740,000 | 96.2% | $530 | 101 days |
| 2215 HYPOLUXO RoadLake Worth, FL 33462 | 4 | 3 | 1,915 | $575,000 | 95.8% | $300 | 80 days |
| 2141 Hypoluxo RoadLake Worth, FL 33462 | 4 | 2 | 1,607 | $525,000 | 95.6% | $326 | 41 days |
| 6934 Tradewind WayLake Worth, FL 33462 | 3 | 2 | 1,248 | $489,900 | 100.0% | $392 | 36 days |
| 6952 Tradewind WayLake Worth, FL 33462 | 3 | 2 | 1,572 | $475,000 | 100.0% | $302 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.