Market report, updated
Search in the subdivision of Kenwood
Over the last 12 months, homes sold for 95.7% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4758 CLINTON BoulevardLake Worth, FL 33463 | 3 | 2 | 1,170 | $549,000 | $469 | 2 days |
| 4599 Clinton BoulevardLake Worth, FL 33463 | — | — | — | $520,000 | — | 164 days |
| 4915 Weymouth StreetLake Worth, FL 33463 | 3 | 2 | 1,170 | $460,000 | $393 | 110 days |
| 4785 Clinton BoulevardLake Worth, FL 33463 | 3 | 1 | 1,096 | $409,900 | $373 | 32 days |
| 4595 Cambridge StreetLake Worth Beach, FL 33463 | 1 | 1 | 680 | $265,000 | $389 | 20 days |
| 4587 Cambridge StreetLake Worth Beach, FL 33463 | 1 | 1 | 680 | $265,000 | $389 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4356 Carver StreetLake Worth, FL 33461 | 3 | 2 | 1,335 | $440,000 | 103.5% | $329 | 3 days |
| 4847 Carver StreetLake Worth, FL 33463 | 5 | 2 | 1,954 | $420,000 | 87.5% | $214 | 29 days |
| 4334 Cambridge StreetLake Worth, FL 33461 | — | — | 800 | $337,000 | 93.9% | $421 | 24 days |
| 4334 Cambridge StreetLake Worth Beach, FL 33461 | 2 | 2 | 800 | $337,000 | 93.7% | $421 | 22 days |
| 4546 CARVER StreetLake Worth, FL 33463 | 2 | 1 | 660 | $325,000 | 100.0% | $492 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.