Market report, updated
Search in the subdivision of Lakeside Village Condo 10
Over the last 12 months, homes sold for 92.8% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 725 Lori Drive Unit 111Palm Springs, FL 33461 | 1 | 2 | 887 | $125,000 | $140 | 273 days |
| 225 Bonnie Boulevard Unit 405Palm Springs, FL 33461 | 1 | 2 | 900 | $94,900 | $105 | 115 days |
| 711 Lori Drive Unit 408Palm Springs, FL 33461 | 2 | 2 | 988 | $89,900 | $90 | 20 days |
| 225 Bonnie Boulevard Unit 302Palm Springs, FL 33461 | 1 | 2 | 900 | $85,000 | $94 | 292 days |
| 711 LORI Drive Unit 204Palm Springs, FL 33461 | 1 | 2 | 775 | $70,000 | $90 | 33 days |
| 725 Lori Drive Unit 313Palm Springs, FL 33461 | 1 | 2 | 900 | $64,500 | $71 | 76 days |
| 725 Lori Drive Unit 203Palm Springs, FL 33461 | 1 | 1 | 695 | $59,500 | $85 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 225 Bonnie Boulevard Unit 314Palm Springs, FL 33461 | 1 | 2 | 901 | $70,000 | 88.1% | $77 | 88 days |
| 725 Lori Drive Unit 412Palm Springs, FL 33461 | 1 | 2 | 900 | $49,900 | 100.0% | $55 | 21 days |
| 225 Bonnie Boulevard Unit 411Palm Springs, FL 33461 | 1 | 2 | 794 | $45,000 | 90.2% | $56 | 115 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.