Market report, updated
Search in the subdivision of Lakeside Village
Over the last 12 months, homes sold for 90.1% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 504 Davis Road Unit 97Palm Springs, FL 33461 | 2 | 2 | 920 | $129,900 | $141 | 37 days |
| 506 Davis Road Unit 78Palm Springs, FL 33461 | 2 | 2 | 920 | $89,900 | $97 | 236 days |
| 705 Lori Dr Drive Unit 216Palm Springs, FL 33461 | 2 | 2 | 1,002 | $84,900 | $84 | 190 days |
| 225 Bonnie Boulevard Unit 211Palm Springs, FL 33461 | 1 | 2 | 790 | $74,900 | $94 | 614 days |
| 729 Lori Drive Unit 302Palm Springs, FL 33461 | 1 | 1 | 696 | $69,900 | $100 | 269 days |
| 721 Lori Drive Unit 313Palm Springs, FL 33461 | 2 | 2 | 900 | $59,000 | $65 | 240 days |
| 721 Lori Drive Unit 309Palm Springs, FL 33461 | 1 | 1 | 705 | $54,900 | $77 | 239 days |
| 725 Lori Drive Unit 106Palm Springs, FL 33461 | 1 | 2 | 775 | $44,900 | $57 | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 504 Davis Road Unit 96Palm Springs, FL 33461 | 2 | 2 | 1,080 | $82,500 | 97.1% | $76 | 31 days |
| 729 Lori Drive Unit 406Palm Springs, FL 33461 | 2 | 2 | 988 | $72,500 | 74.1% | $73 | 194 days |
| 506 Davis Road Unit 70Palm Springs, FL 33461 | 1 | 1 | 682 | $70,000 | 96.6% | $102 | 22 days |
| 725 Lori Drive Unit 312Palm Springs, FL 33461 | 1 | 2 | 900 | $65,000 | 92.9% | $72 | 281 days |
| 705 Lori Drive Unit 310Palm Springs, FL 33461 | 1 | 2 | 715 | $53,500 | 100.0% | $74 | 1 day |
| 729 Lori Drive Unit 405Palm Springs, FL 33461 | 2 | 2 | 994 | $52,500 | 87.6% | $52 | 179 days |
| 701 Lori Drive Unit 202Palm Springs, FL 33461 | 1 | 1 | 715 | $49,900 | 100.0% | $69 | 19 days |
| 709 Lori Drive Unit 215Palm Springs, FL 33461 | 1 | 2 | 900 | $46,000 | 76.8% | $51 | 26 days |
| 721 Lori Drive Unit 305Palm Springs, FL 33461 | 1 | 2 | 900 | $43,000 | 87.8% | $47 | 126 days |
| 200 Bonnie Boulevard Unit 138Palm Springs, FL 33461 | — | 1 | 425 | $42,500 | 88.5% | $100 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.