Market report, updated
Search in the subdivision of Lakewood Midrise
Over the last 12 months, homes sold for 96.2% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7847 Lakeside Boulevard Unit 1021Boca Raton, FL 33434 | 2 | 2 | 1,375 | $849,000 | $617 | 72 days |
| 7786 Lakeside Boulevard Unit 614Boca Raton, FL 33434 | 2 | 2 | 1,255 | $495,000 | $394 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7835 Lakeside Boulevard Unit 944Boca Raton, FL 33434 | 2 | 2 | 1,255 | $800,000 | 100.1% | $637 | 4 days |
| 7802 Lakeside Boulevard Unit 725Boca Raton, FL 33434 | 2 | 2 | 1,255 | $730,000 | 107.5% | $581 | 2 days |
| 7847 Lakeside Boulevard Unit 1051Boca Raton, FL 33434 | 2 | 2 | 1,255 | $699,000 | 100.0% | $556 | 6 days |
| 7819 Lakeside Boulevard Unit 814Boca Raton, FL 33434 | 2 | 2 | 1,475 | $655,000 | 97.0% | $444 | 168 days |
| 7754 Lakeside Boulevard Unit 435Boca Raton, FL 33434 | 2 | 2 | 1,255 | $649,000 | 100.0% | $517 | 10 days |
| 7768 Lakeside Boulevard Unit 526Boca Raton, FL 33434 | 2 | 2 | 1,445 | $610,000 | 100.0% | $422 | 11 days |
| 7819 Lakeside Boulevard Unit 812Boca Raton, FL 33434 | 2 | 2 | 1,475 | $599,000 | 100.0% | $406 | 80 days |
| 7738 Lakeside Boulevard Unit 334Boca Raton, FL 33434 | 2 | 2 | 1,310 | $530,000 | 88.5% | $404 | 31 days |
| 7786 Lakeside Boulevard Unit 641Boca Raton, FL 33434 | 2 | 2 | 1,255 | $450,000 | 112.8% | $358 | 2 days |
| 7754 Lakeside Boulevard Unit 462Boca Raton, FL 33434 | 2 | 2 | 1,255 | $300,000 | 85.7% | $239 | 123 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.