Market report, updated
Search in the subdivision of Magnolia Bay
Over the last 12 months, homes sold for 97.7% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4718 Dovehill DrivePalm Beach Gardens, FL 33418 | 3 | 2 | 2,023 | $839,000 | $414 | 30 days |
| 4506 Illicium DrivePalm Beach Gardens, FL 33418 | 3 | 3 | 1,890 | $635,000 | $335 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4812 Eugenia DrivePalm Beach Gardens, FL 33418 | 4 | 3 | 2,543 | $1,400,000 | 100.1% | $550 | 11 days |
| 5119 Magnolia Bay CirclePalm Beach Gardens, FL 33418 | 3 | 3 | 2,221 | $900,000 | 98.4% | $405 | 17 days |
| 4702 Dovehill DrivePalm Beach Gardens, FL 33418 | 3 | 3 | 2,023 | $895,000 | 100.0% | $442 | 29 days |
| 4909 Grassleaf DrivePalm Beach Gardens, FL 33418 | 3 | 3 | 2,221 | $870,000 | 96.8% | $391 | 43 days |
| 4705 Dovehill DrivePalm Beach Gardens, FL 33418 | 3 | 2 | 2,023 | $820,000 | 96.6% | $405 | 119 days |
| 4703 Dovehill DrivePalm Beach Gardens, FL 33418 | 3 | 3 | 2,023 | $765,000 | 96.2% | $378 | 235 days |
| 5181 Magnolia Bay CirclePalm Beach Gardens, FL 33418 | 2 | 2 | 1,708 | $610,000 | 96.8% | $357 | 52 days |
| 5063 Magnolia Bay CirclePalm Beach Gardens, FL 33418 | 2 | 2 | 1,554 | $585,000 | 96.7% | $376 | 85 days |
| 5011 Magnolia Bay CirclePalm Beach Gardens, FL 33418 | 2 | 2 | 1,554 | $585,000 | 97.5% | $376 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.