Market report, updated
Search in the subdivision of Maralago Cay
Over the last 12 months, homes sold for 81.5% of list price in 206 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4081 4th CourtLantana, FL 33462 | 3 | 2 | 1,200 | $164,900 | $137 | 151 days |
| 6120 Holly LaneLantana, FL 33462 | 3 | 2 | — | $139,000 | — | 115 days |
| 4185 2nd CourtLantana, FL 33462 | 3 | 2 | — | $129,900 | — | 59 days |
| 4080 5th AvenueLantana, FL 33462 | 2 | 2 | — | $125,000 | — | 53 days |
| 6119 N Ficus LaneAtlantis, FL 33462 | 3 | 2 | 1,456 | $124,900 | $85 | 5 days |
| 6298 S Ash LaneLantana, FL 33462 | 3 | 2 | — | $120,000 | — | 11 days |
| 6299 Birch LaneLantana, FL 33462 | 3 | 2 | — | $118,000 | — | 206 days |
| 4029 3rd CourtLantana, FL 33462 | 3 | 2 | — | $110,000 | — | 14 days |
| 4090 5th AvenueLantana, FL 33462 | 2 | 2 | — | $110,000 | — | 117 days |
| 4361 1st CourtLantana, FL 33462 | 3 | 2 | 1,450 | $104,000 | $71 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4237 4th CourtLantana, FL 33462 | 3 | 2 | — | $95,000 | 76.0% | — | 0 days |
| 4124 8th CourtLantana, FL 33462 | 3 | 2 | 1,400 | $71,500 | 85.6% | $51 | 512 days |
| 6225 Holly LaneLantana, FL 33462 | 3 | 2 | — | $65,000 | 65.7% | — | 29 days |
| 4257 1st Ct, Lot 84Lake Worth, FL 33462 | 2 | 2 | 1,130 | $40,000 | 80.2% | $35 | 428 days |
| 6322 Cypress LaneLantana, FL 33462 | 2 | 2 | — | $32,500 | 100.0% | — | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.