Market report, updated
Search in the subdivision of Mezzano Condo
Over the last 12 months, homes sold for 95.2% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9857 Baywinds Drive Unit 9301West Palm Beach, FL 33411 | 3 | 2 | 1,426 | $325,000 | $227 | 71 days |
| 9873 Baywinds Boulevard Unit 5203West Palm Beach, FL 33411 | 2 | 2 | 1,258 | $299,500 | $238 | 206 days |
| 9845 Baywinds Drive Unit 6308West Palm Beach, FL 33411 | 2 | 2 | 1,141 | $297,500 | $260 | 185 days |
| 9873 Baywinds Drive Unit 5302West Palm Beach, FL 33411 | 3 | 2 | 1,310 | $294,900 | $225 | 40 days |
| 9857 Baywinds Drive Unit 9112West Palm Beach, FL 33411 | 3 | 2 | 1,310 | $284,900 | $217 | 90 days |
| 9873 Baywinds Drive Unit 5109West Palm Beach, FL 33411 | 2 | 2 | 1,258 | $259,900 | $206 | 73 days |
| 9857 Baywinds Drive Unit 9103West Palm Beach, FL 33411 | 2 | 2 | 1,258 | $254,900 | $202 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9845 Baywinds Drive Unit 6102West Palm Beach, FL 33411 | 2 | 2 | 1,141 | $287,500 | 95.8% | $251 | 137 days |
| 9857 Baywinds Drive Unit 9111West Palm Beach, FL 33411 | 3 | 2 | 1,426 | $285,000 | 100.0% | $199 | 22 days |
| 9825 Baywinds Drive Unit 1208West Palm Beach, FL 33411 | 2 | 2 | 1,141 | $285,000 | 93.4% | $249 | 51 days |
| 9849 Baywinds Drive Unit 8101West Palm Beach, FL 33411 | 2 | 2 | 1,258 | $265,000 | 91.4% | $210 | 88 days |
| 9901 Baywinds Drive Unit 3305West Palm Beach, FL 33411 | 2 | 2 | 1,258 | $250,000 | 96.2% | $198 | 90 days |
| 9857 Baywinds Drive Unit #9206West Palm Beach, FL 33411 | 1 | 1 | 820 | $224,000 | 97.8% | $273 | 188 days |
| 9887 Baywinds Drive Unit 4104West Palm Beach, FL 33411 | 1 | 1 | 820 | $206,000 | 91.6% | $251 | 154 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.