Market report, updated
Search in the subdivision of Montecito Palm Beach Condo
Over the last 12 months, homes sold for 95.2% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 616 CLEARWATER PARK Road Unit 412West Palm Beach, FL 33401 | 2 | 2 | 1,145 | $449,000 | $392 | 9 days |
| 616 Clearwater Park Road Unit 913West Palm Beach, FL 33401 | 2 | 2 | 1,112 | $445,000 | $400 | 195 days |
| 616 Clearwater Park Road Unit 713West Palm Beach, FL 33401 | 2 | 2 | 1,112 | $379,000 | $340 | 131 days |
| 616 CLEARWATER PARK Road Unit 602West Palm Beach, FL 33401 | 2 | 2 | 1,145 | $330,000 | $288 | 76 days |
| 616 Clearwater Park Road Unit 1007West Palm Beach, FL 33401 | 1 | 1 | 696 | $259,000 | $372 | 6 days |
| 616 CLEARWATER PARK Road Unit 407West Palm Beach, FL 33401 | 1 | 1 | 696 | $245,000 | $352 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 616 Clearwater Park Road Unit 513West Palm Beach, FL 33401 | 2 | 2 | 1,112 | $350,000 | 97.2% | $314 | 54 days |
| 616 Clearwater Park Road Unit Apt 812West Palm Beach, FL 33401 | 2 | 2 | 1,130 | $338,000 | 96.8% | $299 | 10 days |
| 616 Clearwater Park Road Unit 1106West Palm Beach, FL 33401 | 2 | 2 | 1,080 | $325,000 | 95.6% | $300 | 114 days |
| 616 Clearwater Park Road Unit 904West Palm Beach, FL 33401 | 2 | 2 | 1,080 | $311,500 | 102.1% | $288 | 107 days |
| 616 Clearwater Park Road Unit 812West Palm Beach, FL 33401 | 2 | 2 | 1,145 | $310,000 | 93.9% | $270 | 123 days |
| 616 Clearwater Park Road Unit 708West Palm Beach, FL 33401 | 1 | 1 | 696 | $223,000 | 91.1% | $320 | 52 days |
| 616 Clearwater Park Road Unit 1107West Palm Beach, FL 33401 | 1 | 1 | 696 | $215,000 | 89.6% | $308 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.