Market report, updated
Search in the subdivision of North Palm Bch 1
Over the last 12 months, homes sold for 97.1% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4714 N Flagler Drive Unit 102West Palm Beach, FL 33407 | 4 | 5 | 3,170 | $9,749,000 | $3,075 | 108 days |
| 4714 N FLAGLER Drive Unit 2101West Palm Beach, FL 33407 | 3 | 4 | 2,770 | $7,150,000 | $2,581 | 2 days |
| 4714 N Flagler Drive Unit 1804West Palm Beach, FL 33407 | 3 | 3 | 1,786 | $3,900,000 | $2,183 | 30 days |
| 4714 N Flagler Drive Unit 801West Palm Beach, FL 33407 | 3 | 4 | 1,778 | $3,800,000 | $2,137 | 52 days |
| 4714 N Flagler Unit 1104Palm Beach, FL 33407 | 3 | 3 | 1,786 | $3,795,000 | $2,124 | 59 days |
| 4714 N Flagler Drive Unit 904West Palm Beach, FL 33407 | 3 | 3 | 1,786 | $3,599,000 | $2,015 | 14 days |
| 5015 N FLAGLER DriveWest Palm Beach, FL 33407 | — | — | 4,264 | $2,749,000 | $644 | 15 days |
| 515 40th StreetWest Palm Beach, FL 33407 | 2 | 1 | 943 | $2,729,900 | $2,894 | 82 days |
| 419 41st StreetWest Palm Beach, FL 33407 | 3 | 3 | 2,807 | $2,574,900 | $917 | 25 days |
| 4714 N Flagler Drive Unit 903West Palm Beach, FL 33407 | 2 | 3 | 1,799 | $2,525,000 | $1,403 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4714 N Flagler Drive Unit 1204West Palm Beach, FL 33407 | 3 | 3 | 1,786 | $3,600,000 | $2,015 | 27 days |
| 4714 N Flagler Drive Unit 1704West Palm Beach, FL 33407 | 3 | 3 | 1,786 | $3,500,000 | $1,959 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4714 N Flagler Drive Unit Th-C-301West Palm Beach, FL 33407 | 5 | 5 | 4,471 | $10,443,000 | 98.0% | $2,335 | 5 days |
| 4714 N Flagler Drive Unit 1402West Palm Beach, FL 33407 | 3 | 4 | 1,866 | $3,950,000 | 94.0% | $2,116 | 0 days |
| 4714 N Flagler Drive Unit 1202West Palm Beach, FL 33407 | 3 | 4 | 1,866 | $3,895,000 | 100.0% | $2,087 | 11 days |
| 4714 N Flagler Drive Unit 902West Palm Beach, FL 33407 | 3 | 4 | 1,866 | $3,700,000 | 102.1% | $1,982 | 331 days |
| 527 48th StreetWest Palm Beach, FL 33407 | — | — | 2,072 | $740,000 | 97.4% | $357 | 88 days |
| 512 49th StreetWest Palm Beach, FL 33407 | — | 2 | 1,036 | $640,000 | 94.1% | $617 | 173 days |
| 512 49th StreetWest Palm Beach, FL 33407 | 3 | 2 | 1,036 | $640,000 | 94.1% | $617 | 173 days |
| 439 45th StreetWest Palm Beach, FL 33407 | 2 | 2 | 1,315 | $625,000 | 100.0% | $475 | 217 days |
| 523 48th StreetWest Palm Beach, FL 33407 | — | 3 | 1,421 | $550,000 | 93.2% | $387 | 319 days |
| 400 46th StreetWest Palm Beach, FL 33407 | 2 | 1 | 973 | $450,000 | 100.0% | $462 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.