Market report, updated
Search in the subdivision of Palm Beach Cabana Colony 1
Over the last 12 months, homes sold for 98.1% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3740 Dunes RoadPalm Beach Gardens, FL 33410 | 4 | 3 | 1,593 | $560,000 | $351 | 32 days |
| 3651 BAHAMA RoadPalm Beach Gardens, FL 33410 | 3 | 2 | 1,266 | $549,000 | $433 | 58 days |
| 12053 Colony AvenuePalm Beach Gardens, FL 33410 | 4 | 2 | 1,272 | $495,000 | $389 | 26 days |
| 3663 Everglades RoadPalm Beach Gardens, FL 33410 | 3 | 1 | 885 | $425,000 | $480 | 3 days |
| 3533 FLORIDA BoulevardPalm Beach Gardens, FL 33410 | 3 | 2 | 925 | $370,000 | $400 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12091 Colony AvenuePalm Beach Gardens, FL 33410 | 3 | 2 | 1,204 | $540,000 | 98.4% | $448 | 27 days |
| 12104 Hillman DrivePalm Beach Gardens, FL 33410 | 4 | 2 | 1,497 | $525,000 | 95.5% | $350 | 7 days |
| 12063 Acapulco AvenuePalm Beach Gardens, FL 33410 | 4 | 2 | 1,582 | $500,000 | 91.9% | $316 | 83 days |
| 3797 Bahama RoadPalm Beach Gardens, FL 33410 | 3 | 2 | 1,552 | $490,000 | 96.5% | $315 | 83 days |
| 12212 Acapulco AvenuePalm Beach Gardens, FL 33410 | 3 | 2 | 1,279 | $427,000 | 100.0% | $333 | 21 days |
| 3762 Florida BoulevardPalm Beach Gardens, FL 33410 | 3 | 1 | 925 | $400,000 | 96.6% | $432 | 51 days |
| 3728 Everglades RoadPalm Beach Gardens, FL 33410 | 3 | 2 | 925 | $350,000 | 94.9% | $378 | 42 days |
| 3803 ATLANTIC RoadPalm Beach Gardens, FL 33410 | 2 | 1 | 888 | $300,000 | 111.1% | $337 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.