Market report, updated
Search in the subdivision of Palm Beach Country Estates
Over the last 12 months, homes sold for 94.6% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6731 Donald Ross RoadPalm Beach Gardens, FL 33418 | 4 | 4 | 4,000 | $4,936,000 | $1,234 | 212 days |
| Xxx 75th Way NPalm Beach Gardens, FL 33418 | 4 | 6 | 4,045 | $2,995,000 | $740 | 103 days |
| 16475 76th Trail NPalm Beach Gardens, FL 33418 | 5 | 6 | 4,277 | $2,645,000 | $618 | 93 days |
| Xxx 76th TrailPalm Beach Gardens, FL 33418 | 5 | 5 | 4,558 | $2,499,000 | $548 | 77 days |
| 7595 155th Place NPalm Beach Gardens, FL 33418 | 5 | 5 | 3,445 | $2,147,500 | $623 | 135 days |
| 15316 75TH Way NPalm Beach Gardens, FL 33418 | 4 | 3 | 2,569 | $1,877,900 | $730 | 23 days |
| 14410 64th Way NPalm Beach Gardens, FL 33418 | 5 | 5 | 4,654 | $1,799,000 | $386 | 283 days |
| 15314 70th Trail NPalm Beach Gardens, FL 33418 | 4 | 3 | 3,019 | $1,679,999 | $556 | 894 days |
| 6501 Donald Ross RoadPalm Beach Gardens, FL 33418 | — | — | — | $1,500,000 | — | 273 days |
| 8166 150th Court NPalm Beach Gardens, FL 33418 | 4 | 3 | 3,170 | $1,339,000 | $422 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7481 150th Court NPalm Beach Gardens, FL 33418 | 4 | 3 | 3,007 | $1,300,000 | $432 | 19 days |
| 15606 87th Trail NPalm Beach Gardens, FL 33418 | 4 | 3 | 2,796 | $1,200,000 | $429 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14500 68th Drive NPalm Beach Gardens, FL 33418 | 4 | 4 | 3,293 | $2,200,000 | 91.7% | $668 | 14 days |
| 6777 140th Lane NPalm Beach Gardens, FL 33418 | 4 | 5 | 3,563 | $2,137,500 | 92.9% | $599 | 18 days |
| 15655 77th Trail NWest Palm Beach, FL 33418 | 4 | 5 | 3,817 | $2,100,000 | 96.8% | $550 | 16 days |
| 16149 73rd Terrace NWest Palm Beach, FL 33418 | 4 | 3 | 2,469 | $2,075,000 | 90.3% | $840 | 151 days |
| 7887 150th Court NPalm Beach Gardens, FL 33418 | 5 | 7 | 5,495 | $2,065,000 | 89.8% | $375 | 119 days |
| 7528 169th Place NPalm Beach Gardens, FL 33418 | 4 | 5 | 3,291 | $2,000,000 | 85.1% | $607 | 23 days |
| 7569 168th Court NPalm Beach Gardens, FL 33418 | — | — | — | $1,775,000 | 84.5% | — | 197 days |
| 6820 140th Lane NPalm Beach Gardens, FL 33418 | 3 | 2 | 2,570 | $1,725,000 | 98.6% | $671 | 25 days |
| 16434 75th Way NPalm Beach Gardens, FL 33418 | 4 | 3 | 2,485 | $1,665,000 | 98.2% | $670 | 72 days |
| 8852 154 Court NPalm Beach Gardens, FL 33418 | 4 | 3 | 3,254 | $1,600,000 | 86.5% | $491 | 304 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.