Market report, updated
Search in the subdivision of Pinewood Of Wellington
Over the last 12 months, homes sold for 92.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13343 DOUBLETREE CircleWellington, FL 33414 | 6 | 5 | 5,917 | $2,650,000 | $447 | 57 days |
| 13302 Doubletree CircleWellington, FL 33414 | 5 | 6 | 3,200 | $2,399,000 | $749 | 107 days |
| 13406 Doubletree CircleWellington, FL 33414 | 4 | 5 | 3,563 | $2,100,000 | $589 | 142 days |
| 13275 Garwood CourtWellington, FL 33414 | 4 | 4 | 3,286 | $1,995,000 | $607 | 145 days |
| 13399 Doubletree CircleWellington, FL 33414 | 4 | 4 | 3,610 | $1,949,000 | $539 | 148 days |
| 13670 Doubletree TrailWellington, FL 33414 | 4 | 3 | 3,254 | $1,749,000 | $537 | 47 days |
| 13353 Doubletree CircleWellington, FL 33414 | 6 | 4 | 3,377 | $1,490,000 | $441 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13550 Greentree TrailWellington, FL 33414 | 6 | 7 | 6,732 | $3,500,000 | 89.8% | $519 | 178 days |
| 13550 Greentree TrailWellington, FL 33414 | 6 | 7 | 6,732 | $3,250,000 | 83.4% | $482 | 95 days |
| 13796 Doubletree TrailWellington, FL 33414 | 8 | 4 | 3,661 | $2,150,000 | 95.6% | $587 | 7 days |
| 13825 Greentree TrailWellington, FL 33414 | 5 | 5 | 3,935 | $2,125,000 | 100.0% | $540 | 3 days |
| 13172 Doubletree CircleWellington, FL 33414 | 5 | 4 | 4,178 | $1,693,500 | 94.1% | $405 | 51 days |
| 13855 Shawmut CourtWellington, FL 33414 | 6 | 7 | 4,292 | $1,660,000 | 87.4% | $386 | 133 days |
| 13150 Doubletree CircleWellington, FL 33414 | 6 | 6 | 4,574 | $1,600,000 | 94.4% | $349 | 163 days |
| 296 Wychmere TerraceWellington, FL 33414 | 6 | 5 | 4,692 | $1,550,000 | 96.6% | $330 | 13 days |
| 13759 Doubletree TrailWellington, FL 33414 | 4 | 4 | 2,835 | $1,233,000 | 95.2% | $434 | 7 days |
| 13175 Doubletree CircleWellington, FL 33414 | 4 | 3 | 3,197 | $1,200,000 | 85.8% | $375 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.