Market report, updated
Search in the subdivision of Pinewood Terrace
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1865 N FLAGLER Drive Unit 2801West Palm Beach, FL 33407 | 4 | 5 | 4,760 | $14,750,000 | $3,098 | 21 days |
| 1919 N Flagler Drive Unit 1814West Palm Beach, FL 33407 | 4 | 5 | 4,110 | $8,995,000 | $2,188 | 224 days |
| 1919 N Flagler Drive Unit 1911West Palm Beach, FL 33407 | 4 | 5 | 3,805 | $8,815,000 | $2,316 | 224 days |
| 1865 N Flagler Drive Unit 1703West Palm Beach, FL 33407 | 3 | 4 | 2,706 | $7,568,000 | $2,796 | 21 days |
| 1865 N FLAGLER Drive Unit 1401West Palm Beach, FL 33407 | 3 | 4 | 2,835 | $7,175,000 | $2,530 | 22 days |
| 1919 N Flagler Drive Unit 309West Palm Beach, FL 33407 | 4 | 5 | 4,228 | $6,180,000 | $1,461 | 224 days |
| 1865 N FLAGLER Drive Unit 1602West Palm Beach, FL 33407 | 2 | 3 | 2,015 | $5,445,000 | $2,702 | 22 days |
| 1919 N Flagler Drive Unit 710West Palm Beach, FL 33407 | 3 | 4 | 2,965 | $5,075,000 | $1,711 | 263 days |
| 1865 N Flagler Drive Unit 501West Palm Beach, FL 33407 | 3 | 4 | 2,835 | $4,900,000 | $1,728 | 19 days |
| 1919 N Flagler Drive Unit 1910West Palm Beach, FL 33407 | 3 | 4 | 3,034 | $4,553,000 | $1,500 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1919 N Flagler Drive Unit 814West Palm Beach, FL 33407 | 4 | 5 | 4,110 | $6,900,000 | $1,678 | 150 days |
| 1919 N Flagler Unit 804West Palm Beach, FL 33407 | 3 | 4 | 3,286 | $6,262,000 | $1,905 | 182 days |
| 1919 N Flagler Drive Unit 2006West Palm Beach, FL 33407 | 2 | 3 | 1,774 | $4,696,000 | $2,647 | 25 days |
| 1919 N Flagler Drive Unit 1909West Palm Beach, FL 33407 | 3 | 4 | 2,656 | $3,850,000 | $1,449 | 175 days |
| 1919 N Flagler Drive Unit 1907West Palm Beach, FL 33407 | 3 | 4 | 2,378 | $2,750,000 | $1,156 | 168 days |
| 1919 N Flagler Drive Unit 702West Palm Beach, FL 33407 | 2 | 3 | 1,857 | $1,950,000 | $1,050 | 168 days |
| 1919 N Flagler Drive Unit 701West Palm Beach, FL 33407 | 2 | 3 | 1,741 | $1,875,000 | $1,076 | 136 days |
| 1919 N Flagler Drive Unit 706West Palm Beach, FL 33407 | 2 | 3 | 1,483 | $1,625,000 | $1,095 | 174 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.