Market report, updated
Search in the subdivision of Punta Cana
Over the last 12 months, homes sold for 100.0% of list price in 14 days on average.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
3 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableNot Provided, N/A Not Provided | 4 | 4 | — | $900,000 | — | 414 days |
| 1 Punta Cana 3Not Provided, N/A Not Provided | 2 | 2 | — | $549,000 | — | 10 days |
| Address not availableNot Provided, N/A Not Provided | — | — | — | $499,000 | — | 417 days |
| 1 Villa BanyuNot Provided, N/A Not Provided | 3 | 3 | — | $495,000 | — | 16 days |
| 1 Punta Cana 4Not Provided, N/A Not Provided | 3 | 3 | — | $450,000 | — | 10 days |
| Address not availableNot Provided, N/A Not Provided | 3 | 3 | — | $390,000 | — | 417 days |
| Address not availableNot Provided, FL Not Provided | 3 | 4 | — | $349,000 | — | 410 days |
| 1 Villa Oasis ParkNot Provided, N/A Not Provided | 3 | 2 | — | $325,000 | — | 17 days |
| Address not availableNot Provided, N/A Not Provided | 2 | 2 | — | $320,000 | — | 427 days |
| Address not availableNot Provided, N/A Not Provided | 2 | 2 | — | $295,000 | — | 429 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Address not availableNot Provided, N/A Not Provided | 3 | 2 | — | $14,000 | 100.0% | — | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.