Market report, updated
Search in the subdivision of Sandalfoot South Two Condo Or2089p775
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9818 Marina Boulevard Unit 1225Boca Raton, FL 33428 | 2 | 2 | 936 | $224,900 | $240 | 39 days |
| 9810 Marina Boulevard Unit 1136Boca Raton, FL 33428 | 1 | 2 | 702 | $139,999 | $199 | 180 days |
| 9818 Marina Boulevard Unit 1239Boca Raton, FL 33428 | 2 | 2 | 936 | $134,900 | $144 | 208 days |
| 9810 Marina Boulevard Unit 1115Boca Raton, FL 33428 | 1 | 2 | 702 | $115,000 | $163 | 96 days |
| 9826 Marina Boulevard Unit 1015Boca Raton, FL 33428 | — | 1 | 695 | $89,900 | $129 | 149 days |
| 9810 MARINA Boulevard Unit 1116Boca Raton, FL 33428 | 1 | 2 | 702 | $85,000 | $121 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.