Market report, updated
Search in the subdivision of Tropic Bay Condo
Over the last 12 months, homes sold for 94.8% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 930 DOGWOOD Drive Unit 457Delray Beach, FL 33483 | 2 | 2 | 1,200 | $424,900 | $354 | 12 days |
| 911 Gardenia Drive Unit 154Delray Beach, FL 33483 | 2 | 2 | 1,200 | $385,000 | $320 | 144 days |
| 911 Gardenia Drive Unit 249Delray Beach, FL 33483 | 2 | 2 | 1,100 | $349,000 | $317 | 66 days |
| 911 Gardenia Drive Unit 153Delray Beach, FL 33483 | 2 | 2 | 1,200 | $325,000 | $270 | 132 days |
| 2829 Florida Boulevard Unit 101Delray Beach, FL 33483 | 2 | 2 | 1,009 | $324,900 | $322 | 89 days |
| 2809 Florida Boulevard Unit 208Delray Beach, FL 33483 | 2 | 2 | 1,100 | $324,400 | $294 | 297 days |
| 2525 FLORIDA Boulevard Unit 130Delray Beach, FL 33483 | 1 | 2 | 1,100 | $199,000 | $180 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 910 Dogwood Drive Unit 444Delray Beach, FL 33483 | 2 | 2 | 1,200 | $334,900 | $279 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 930 Dogwood Drive Unit 556Delray Beach, FL 33483 | 2 | 2 | 1,200 | $455,000 | 98.9% | $379 | 14 days |
| 2717 Florida Boulevard Unit 125Delray Beach, FL 33483 | 2 | 2 | 1,200 | $400,000 | 91.1% | $333 | 103 days |
| 910 Dogwood Drive Unit 443Delray Beach, FL 33483 | 2 | 2 | 1,200 | $365,000 | 96.3% | $304 | 106 days |
| 2525 Florida Boulevard Unit 127Delray Beach, FL 33483 | 2 | 2 | 1,200 | $340,000 | 97.6% | $283 | 95 days |
| 2525 Florida Boulevard Unit 431Delray Beach, FL 33483 | 2 | 2 | 1,200 | $325,000 | 92.9% | $270 | 125 days |
| 900 Dogwood Drive Unit 538Delray Beach, FL 33483 | 2 | 2 | 1,200 | $325,000 | 100.0% | $270 | 10 days |
| 2525 Florida Boulevard Unit 133Delray Beach, FL 33483 | 2 | 2 | 1,200 | $310,000 | 94.2% | $258 | 105 days |
| 2809 Florida Boulevard Unit 306Delray Beach, FL 33483 | 2 | 2 | 1,009 | $300,000 | 96.8% | $297 | 90 days |
| 931 Gardenia Drive Unit 567Delray Beach, FL 33483 | 2 | 2 | 1,200 | $300,000 | 96.8% | $250 | 107 days |
| 931 Gardenia Drive Unit 367Delray Beach, FL 33483 | 2 | 2 | 1,200 | $289,000 | 93.2% | $240 | 379 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.