Market report, updated
Search in the subdivision of Westwood Gardens 1
Over the last 12 months, homes sold for 97.8% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5896 Golden Eagle CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $419,900 | $329 | 56 days |
| 5715 Golden Eagle CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $418,000 | $327 | 76 days |
| 5799 GOLDEN EAGLE CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $400,000 | $313 | 67 days |
| 5654 Golden Eagle CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $390,000 | $305 | 141 days |
| 5933 GOLDEN EAGLE CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $389,999 | $305 | 78 days |
| 5796 Golden Eagle CirclePalm Beach Gardens, FL 33418 | 2 | 2 | 1,276 | $384,900 | $301 | 105 days |
| 5950 Golden Eagle CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $369,900 | $289 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5943 Golden Eagle CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $420,000 | 96.6% | $329 | 10 days |
| 5722 Golden Eagle CirclePalm Beach Gardens, FL 33418 | 2 | 2 | 1,276 | $407,000 | 94.9% | $318 | 14 days |
| 5729 Golden Eagle CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $400,000 | 99.0% | $313 | 33 days |
| 5918 Golden Eagle CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $400,000 | 101.3% | $313 | 30 days |
| 5992 Golden Eagle CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $390,000 | 97.5% | $305 | 27 days |
| 5713 Golden Eagle CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $388,000 | 97.0% | $304 | 22 days |
| 5680 Golden Eagle CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $375,000 | 96.2% | $293 | 117 days |
| 5620 Eagle Lake DrivePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $324,000 | 99.7% | $253 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.