Market report, updated
Search in the subdivision of Jefferson Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1355 S Flagler Drive Unit South Tower Duplex PhWest Palm Beach, FL 33401 | 7 | 10 | 13,904 | $70,000,000 | $5,034 | 281 days |
| 1301 S Flagler DriveWest Palm Beach, FL 33401 | — | — | — | $30,000,000 | — | 227 days |
| 1355 S Flagler Drive Unit 2203West Palm Beach, FL 33401 | 4 | 6 | 5,743 | $28,450,000 | $4,953 | 254 days |
| 1355 S Flagler Drive Unit 800West Palm Beach, FL 33401 | 4 | 6 | 5,355 | $23,500,000 | $4,388 | 218 days |
| 1355 S Flagler Drive Unit 2301West Palm Beach, FL 33401 | 3 | 5 | 4,613 | $22,875,000 | $4,958 | 94 days |
| 1355 S Flagler Drive Unit 503West Palm Beach, FL 33401 | 3 | 5 | 4,970 | $16,650,000 | $3,350 | 218 days |
| 1333 S FLAGLER Drive Unit 402West Palm Beach, FL 33401 | 4 | 5 | 4,440 | $8,995,000 | $2,025 | 71 days |
| 1355 S Flagler Drive Unit 201West Palm Beach, FL 33401 | 2 | 3 | 2,811 | $8,935,000 | $3,178 | 218 days |
| 1355 S Flagler Drive Unit 1405West Palm Beach, FL 33401 | 2 | 3 | 2,592 | $8,550,000 | $3,298 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1355 S Flagler Drive Unit Ph 2601West Palm Beach, FL 33401 | 4 | 6 | 8,066 | $39,500,000 | $4,897 | 112 days |
| 1355 S Flagler Drive Unit 1900West Palm Beach, FL 33401 | 3 | 5 | 4,862 | $18,850,000 | $3,877 | 311 days |
| 1355 S Flagler Drive Unit 1700West Palm Beach, FL 33401 | 4 | 6 | 5,173 | $17,250,000 | $3,334 | 222 days |
| 1355 S Flagler Drive Unit 1801West Palm Beach, FL 33401 | 3 | 4 | 4,380 | $13,600,000 | $3,105 | 141 days |
| 1355 S Flagler Drive Unit 1501West Palm Beach, FL 33401 | 3 | 4 | 4,380 | $13,190,000 | $3,011 | 191 days |
| 1355 S Flagler Drive Unit 1505West Palm Beach, FL 33401 | 2 | 3 | 2,592 | $7,930,000 | $3,059 | 390 days |
| 1355 S Flagler Drive Unit 103West Palm Beach, FL 33401 | 2 | 3 | 2,301 | $7,480,000 | $3,250 | 174 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.