Market report, updated
Search in the subdivision of Olara
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1919 N Flagler Drive Unit 1014West Palm Beach, FL 33407 | 4 | 5 | 4,097 | $7,990,000 | $1,950 | 89 days |
| 1919 N Flagler Drive Unit 714West Palm Beach, FL 33407 | 4 | 5 | 4,110 | $6,750,000 | $1,642 | 99 days |
| 1919 N Flagler Drive Unit 813West Palm Beach, FL 33407 | 4 | 5 | 3,805 | $6,590,000 | $1,731 | 248 days |
| 1919 N Flagler Drive Unit 1710West Palm Beach, FL 33407 | 3 | 4 | 2,965 | $5,739,000 | $1,935 | 89 days |
| 1919 N Flagler Drive Unit 2010West Palm Beach, FL 33407 | 3 | 4 | 3,035 | $4,735,000 | $1,560 | 89 days |
| 1919 N Flagler Drive Unit 2002West Palm Beach, FL 33407 | 3 | 4 | 2,583 | $3,928,000 | $1,520 | 529 days |
| 1919 N Flagler Drive Unit 1505West Palm Beach, FL 33407 | 3 | 4 | 2,489 | $3,380,000 | $1,357 | 89 days |
| 1919 N Flagler Drive Unit 1202West Palm Beach, FL 33407 | 2 | 3 | 1,857 | $2,637,000 | $1,420 | 55 days |
| 1919 N Flagler Drive Unit 1102West Palm Beach, FL 33407 | 2 | 3 | 1,857 | $2,600,000 | $1,400 | 89 days |
| 1919 N Flagler Drive Unit 1112West Palm Beach, FL 33407 | 2 | 3 | 1,914 | $2,431,000 | $1,270 | 248 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.