Market report, updated
Search in the subdivision of Glenwood Twnhs
Over the last 6 months, homes sold for 95.4% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1601 16th TerracePalm Beach Gardens, FL 33418 | 3 | 3 | 1,488 | $359,500 | $241 | 9 days |
| 506 5TH TerracePalm Beach Gardens, FL 33418 | 3 | 3 | 1,488 | $459,500 | $308 | 34 days |
| 703 7th TerracePalm Beach Gardens, FL 33418 | 3 | 3 | 1,488 | $460,000 | $309 | 35 days |
| 1110 11TH TerracePalm Beach Gardens, FL 33418 | 3 | 3 | 1,488 | $465,000 | $312 | 37 days |
| 207 2nd TerracePalm Beach Gardens, FL 33418 | 3 | 3 | 1,488 | $389,000 | $261 | 76 days |
| 903 9TH TerracePalm Beach Gardens, FL 33418 | 3 | 3 | 1,488 | $394,000 | $264 | 86 days |
| 527 5th TerracePalm Beach Gardens, FL 33418 | 2 | 3 | 1,488 | $369,000 | $247 | 163 days |
| 1213 12th Terrace Unit 1213Palm Beach Gardens, FL 33418 | 2 | 3 | 1,488 | $379,000 | $254 | 254 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 511 5th TerracePalm Beach Gardens, FL 33418 | 2 | 3 | 1,488 | $320,000 | 100.0% | $215 | 125 days |
| 121 1st TerracePalm Beach Gardens, FL 33418 | 3 | 3 | 1,488 | $375,000 | 95.7% | $252 | 87 days |
| 909 9th TerracePalm Beach Gardens, FL 33418 | 3 | 3 | 1,488 | $330,000 | 88.0% | $221 | 52 days |
| 423 4th TerracePalm Beach Gardens, FL 33418 | 3 | 3 | 1,488 | $333,000 | 92.5% | $223 | 32 days |
| 108 1st TerracePalm Beach Gardens, FL 33418 | 2 | 3 | 1,488 | $375,000 | 100.0% | $252 | 27 days |
| 505 5th TerracePalm Beach Gardens, FL 33418 | 2 | 3 | 1,488 | $385,000 | 96.5% | $258 | 349 days |
| 502 5th TerracePalm Beach Gardens, FL 33418 | 2 | 3 | 1,488 | $405,000 | 95.3% | $272 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.