Market report, updated
Search in the subdivision of Patios Of Boca Barwood Condo
Over the last 6 months, homes sold for 96.2% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9170 SW 14TH Street Unit 4108Boca Raton, FL 33428 | 2 | 2 | 1,516 | $209,000 | $137 | 8 days |
| 9220 SW 14TH Street Unit 3502Boca Raton, FL 33428 | 2 | 2 | 1,516 | $200,000 | $131 | 20 days |
| 9170 SW 14th Street Unit 4508Boca Raton, FL 33428 | 2 | 2 | 1,516 | $249,880 | $164 | 75 days |
| 9170 SW 14TH Street Unit 4107Boca Raton, FL 33428 | 2 | 2 | 1,906 | $250,000 | $131 | 109 days |
| 9220 SW 14th Street Unit 3503Boca Raton, FL 33428 | 2 | 2 | 1,516 | $254,900 | $168 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9165 SW 14th Street Unit 1304Boca Raton, FL 33428 | 2 | 2 | 1,516 | $205,000 | 95.3% | $135 | 371 days |
| 9165 SW 14th Street Unit 1204Boca Raton, FL 33428 | 2 | 2 | 1,516 | $279,900 | 96.6% | $184 | 54 days |
| 9220 SW 14th Street Unit 3103Boca Raton, FL 33428 | 2 | 2 | 1,516 | $167,000 | 95.4% | $110 | 56 days |
| 9170 SW 14th Street Unit 4405Boca Raton, FL 33428 | 2 | 2 | 1,770 | $250,000 | 96.2% | $141 | 130 days |
| 9165 SW 14th Street Unit 1407Boca Raton, FL 33428 | 2 | 2 | 1,516 | $165,000 | 97.1% | $108 | 65 days |
| 9220 SW 14th Street Unit 3-208Boca Raton, FL 33428 | 2 | 2 | 1,516 | $177,000 | 98.4% | $116 | 27 days |
| 9260 SW 14th Street Unit 2508Boca Raton, FL 33428 | 2 | 2 | 1,516 | $274,000 | 94.5% | $180 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.