Market report, updated
Search in the subdivision of Poinciana Place Condo 1,2,8 And 9
Over the last 6 months, homes sold for 93.0% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3661 VIA POINCIANA Unit 513Lake Worth, FL 33467 | 1 | 2 | 986 | $147,000 | $149 | 3 days |
| 3959 Via Poinciana Unit 506Lake Worth, FL 33467 | 2 | 2 | 1,103 | $163,000 | $147 | 14 days |
| 3871 VIA POINCIANA Unit 202Lake Worth, FL 33467 | 2 | 2 | 1,090 | $159,000 | $145 | 18 days |
| 3871 VIA POINCIANA Unit 402Lake Worth, FL 33467 | 2 | 2 | 1,103 | $161,900 | $146 | 24 days |
| 3959 VIA POINCIANA Unit 503Lake Worth, FL 33467 | 2 | 2 | 1,103 | $179,999 | $163 | 33 days |
| 3871 VIA POINCIANA Unit 104Lake Worth, FL 33467 | 2 | 2 | 1,103 | $150,000 | $135 | 41 days |
| 3590 Via Poinciana Unit 216Lake Worth, FL 33467 | 2 | 2 | 1,114 | $178,500 | $160 | 46 days |
| 3871 Via Poinciana Unit 407Lake Worth, FL 33467 | 2 | 2 | 1,103 | $150,000 | $135 | 46 days |
| 3755 VIA POINCIANA Unit 402Lake Worth, FL 33467 | 2 | 2 | 1,103 | $115,000 | $104 | 6 days |
| 3590 Via Poinciana Unit 202Lake Worth, FL 33467 | 2 | 2 | 1,114 | $169,900 | $152 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3810 VIA POINCIANA Unit 303Greenacres, FL 33467 | 2 | 2 | 1,130 | $120,000 | 100.0% | $106 | 45 days | Oct 30, 2026 |
| 3836 Via Poinciana Unit 306Lake Worth, FL 33467 | 2 | 2 | 1,114 | $92,500 | 84.1% | $83 | 133 days | Oct 5, 2026 |
| 3951 Via Poinciana Unit 209Lake Worth, FL 33467 | 1 | 2 | 1,064 | $125,000 | 96.9% | $117 | 10 days | Sep 21, 2026 |
| 3951 Via Poinciana Unit 112Lake Worth, FL 33467 | 2 | 2 | 1,103 | $110,000 | 88.0% | $99 | 60 days | Sep 2, 2026 |
| 3654 Via Poinciana Unit 504Lake Worth, FL 33467 | 1 | 1 | 715 | $90,000 | 100.0% | $125 | 151 days | Sep 1, 2026 |
| 3590 Via Poinciana Unit 501Lake Worth, FL 33467 | 2 | 2 | 1,114 | $138,000 | 86.8% | $123 | 40 days | Aug 14, 2026 |
| 3755 Via Poinciana Unit 611Greenacres, FL 33467 | 2 | 2 | 1,103 | $135,000 | 97.1% | $122 | 48 days | Aug 13, 2026 |
| 3951 Via Poinciana Unit 511Greenacres, FL 33467 | 2 | 2 | 1,103 | $120,000 | 92.3% | $108 | 37 days | Jul 20, 2026 |
| 3871 Via Poinciana Unit 404Lake Worth, FL 33467 | 2 | 2 | 1,100 | $131,000 | 93.6% | $119 | 128 days | Jul 7, 2026 |
| 3810 Via Poinciana Unit 404Greenacres, FL 33467 | 2 | 2 | 1,114 | $130,000 | 92.9% | $116 | 33 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.