Market report, updated
Search in the subdivision of Cantagirone Natura
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| SUR # 4-85, CASA # 50 Calle 23, Alto De Las Palmas, AntioquiaNot Provided, CO Not Provided | 4 | 5 | 2,860 | $976,388 | $341 | 2,055 days |
| SUR # 4-85, CASA #32 Sur Casa Calle 23, Alto De Las Palmas, Antioquia Unit 485Not Provided, CO Not Provided | 4 | 5 | 2,860 | $1,241,180 | $433 | 2,076 days |
| SUR # 4-85, CASA # 7 Calle 23, Alto De Las Palmas, AntioquiaNot Provided, CO Not Provided | 4 | 5 | 3,723 | $1,312,405 | $352 | 2,027 days |
| SUR # 4-85, CASA # 51 Calle 23, Alto De Las Palmas, AntioquiaNot Provided, CO Not Provided | 4 | 5 | 2,860 | $974,618 | $340 | 1,988 days |
| SUR # 4-85, CASA #46 Sur Casa Calle 23, Alto De Las Palmas, Antioquia Unit 485Not Provided, CO Not Provided | 4 | 5 | 2,860 | $967,120 | $338 | 2,062 days |
| SUR # 4-85, CASA # 24 Calle 23, Alto De Las Palmas, AntioquiaNot Provided, CO Not Provided | 5 | 6 | 4,777 | $1,362,537 | $285 | 2,021 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.